联系我们
免费咨询电话:
0573-86400983
监督应急电话:
王先生:13906833990
企业邮箱:
qinshan@qinshancable.com
企业地址:
浙江省海盐县秦山核电关联产业区长丰西路218号
TUV光伏电缆
产品详情
技术参数 Technology Parameters
额定电压 Rated Voltage | 直流1.0/1.8kV; 交流0.6/1.0kV D.C.1.0/1.8kV; A.C.1.0/1.8kV |
测试电压 Testing Voltage | 6.5kV,50Hz,5分钟 6.5KV,50Hz,5 minutes |
导体温度等级 Conductor Temperature | -40℃~+120℃ |
环境温度 Ambient Temperature | -40℃~+90℃ |
短路时最高允许温度 Max.allowable temperature during short circuit | 250℃,5秒 250℃,5 seconds |
最小弯曲半径 Min.Bending radius | 固定安装:4倍电缆外径 For fixed installation:4 times of diameter 间或移动:5倍电缆外径 For occasionally move:5 times of diameter |
防火性能 Fire performance | IEC60332-1 |
烟雾排放 Smoke emission | IEC61034;EN50268-2 |
动态穿透试验 Dynamic penetration test | En50618 |
耐酸碱测试 Resistance against acid and alkaline solution | EN60811-404 |
冷弯试验 Cold bending test | EN60811-504 |
耐侯性、抗紫外线测试 Weather resistance/UV resistance | En50618 |
无卤测试 Assessment of Halogen | EN50525-1 |
PV1-F
标称截面 Nominal cross section area (mm2) | 导体结构 of conductor (mm) | 绞合外径 Diameter of twisted wire (mm) | 完成外径 Outside diameter (mm) | 最大电阻 Max. Conductor resistance (2/km) | 载流量 Current Carrying capacity (A) | 参考重量 Reference weight (kg/km) |
1.5 | 30/0.25+/-0.02 | 1.58 | 4.30 | 13.7 | 30 | 30 |
2.5 | 49/0.25+/-0.02 | 2.00 | 4.65 | 8.21 | 41 | 40 |
4 | 56/0.30+/-0.02 | 2.55 | 5.05 | 5.09 | 55 | 53 |
6 | 84/0.30+/-0.02 | 3.10 | 5.65 | 3.39 | 70 | 72 |
10 | 145/0.30+/-0.02 | 4.10 | 6.70 | 1.95 | 98 | 120 |
16 | 126/0.40+/-0.02 | 5.70 | 9.50 | 1.24 | 132 | 198 |
25 | 196/0.40+/-0.02 | 7.10 | 11.20 | 0.795 | 176 | 290 |
35 | 276/0.40+/-0.02 | 8.50 | 12.30 | 0.565 | 218 | 380 |
此载流量为电缆单根敷设于空气中的情况。 The curent carrying capaity is the data o laying the single solar cable in the air | ||||||
H1Z2Z2-K
结构 | 导体结构 | 纹合外径 | 完成外径 | 最大电阻 | 载流量 | 近似重量 |
nxmm2 | n/mm | mm | mm | Ω/km | Kg/km | |
1x1.5 | 30/0.25±0.02 | 1.58 | 4.90 | 13.7 | 30 | 36 |
1x2.5 | 49/0.25±0.02 | 2.00 | 5.50 | 8.21 | 41 | 49 |
1x4 | 56/0.30±0.02 | 2.55 | 6.10 | 5.09 | 55 | 65 |
1x6 | 84/0.30±0.02 | 3.10 | 7.10 | 3.39 | 70 | 92 |
1x10 | 145/0.30±0.02 | 4.10 | 8.50 | 1.95 | 98 | 138 |
1x16 | 126/0.40±0.02 | 5.70 | 10.00 | 1.24 | 132 | 210 |
1x25 | 196/0.40±0.02 | 7.10 | 12.00 | 0.795 | 176 | 320 |
1x35 | 276/0.40±0.02 | 8.50 | 13.80 | 0.565 | 218 | 390 |
1x50 | 396/0.40±0.02 | 10.20 | 15:40 | 0.393 | 280 | 570 |
1x70 | 360/0.50±0.02 | 12.00 | 17.50 | 0.277 | 350 | 810 |
1x95 | 475/0.50±0.02 | 13.70 | 19.20 | 0.21 | 410 | 1030 |
1x120 | 608/0.50±0.02 | 15.80 | 21.40 | 0.164 | 480 | 1300 |
Keywords